| Source | RA (ICRS) | DEC (ICRS) | Distance [pc] | Tbol [K] | Lbol [L☉] |
|---|---|---|---|---|---|
| NGC 1333-SVS13a | 03:29:03.756 | +31:16:03.80 | 290 | 199 | 47 |
| NGC 1333-IRAS4A | 03:29:10.432 | +31:13:32.12 | 290 | 27 | 9.1 |
| L1551-IRS5 | 04:31:34.160 | +18:08:04.72 | 145 | 164 | 17 |
| HOPS 108 | 05:35:27.084 | −05:10:00.07 | 393 | 53 | 46 |
| V883-Ori | 05:38:18.100 | −07:02:26.00 | 388 | 664 | 189 |
| HOPS 373 | 05:46:30.905 | −00:02:35.20 | 417 | 36 | 4.9 |
| BHR71-IRS1 | 12:01:36.499 | −65:08:49.38 | 176 | 49 | 9.2 |
| Serpens emb 11 | 18:29:06.720 | +00:30:34.30 | 436 | 49 | 14 |
| Serpens SMM1a | 18:29:49.793 | +01:15:20.20 | 436 | 38 | 74 |
| Serpens South MM18a | 18:30:04.118 | −02:03:02.55 | 441 | 37 | 47 |
| B335 | 19:37:00.894 | +07:34:09.59 | 165 | 43 | 1.3 |
For details and references see Jørgensen et al. 2025.